SELECCIONE UN HOTEL BOUTIQUE
RESERVE ESTE HOTEL
Desde 97.20 USD
Temporada Baja
CONTACTAR CON EL HOTEL
ÁRBOL DE DESTINOS
Hotel Style Hotel Category |
The Roxbury, ESTADOS UNIDOS |
| 2258 County Highway 41, 12474, Roxbury, Estado de Nueva York, ESTADOS UNIDOS. |
DESCRIPCIÓN
MAPA
TARIFAS
|
|
||||||||
Descripción: The RoxburyThe Roxbury is a new boutique motel nestled amongst the picturesque Catskill Mountains in the historic village of Roxbury. Rooms offer the discerning traveler an innovative contemporary twist on the old country motel experience.Descripción de habitaciones: The RoxburyThere are 7 Kitchenette rooms with a refrigerator, microwave, wet bar, and other accoutrements perfect for midnight snacking, 2 Studio rooms, and a three-room suite with separate bedroom, living room, kitchen and dining area for your home-away-from-home. The entire upstairs of the main house is available with two bedrooms and a sitting room where the whole family can spread out.Aclaraciones e información adicional: The RoxburyMicrowaves, refrigerators, coffee machines, high-speed internet access, hair dryers, Egyptian-cotton towels, air-conditioning, cable television, and DVD players are available for certain rooms. |
Información Básica:
Número de habitaciones: 14
Fecha de creación o última remodelación: 1862/2004.
Período de cierre del hotel: Open all year.
Idiomas: English, French, Dutch.
Régimen de fumadores: Smoking outside only.Tarjetas de crédito aceptadas: Visa, Mastercard, American Express, Diners, Discover. Coordenadas GPS: 42° 17' 1.5432'' N -74° 34' 2.3916'' W Aeropuerto más cercano: Albany - 60 mi.
Instalaciones y servicios:
|
Tarifas: The Roxbury |
|||
| Dec.24 - Mar. | Apr. - May. | Jun. - Oct. | Nov - Dec 23 | Impuestos | Servicios | ||||||||||||||||||||||
| Studio Rooms (weekday) | 99 | 90 | 99 | 90 | 8% | not incl. | |||||||||||||||||||||
| Studio Rooms (weekend) | 125 | 99 | 125 | 99 | 8% | not incl. | |||||||||||||||||||||
| Kitchenettes and Studio Themes (weekday) | 145 | 125 | 145 | 125 | 8% | not incl. | |||||||||||||||||||||
| Kitchenettes and Studio Themes (weekend) | 175 | 155 | 175 | 155 | 8% | not incl. | |||||||||||||||||||||
| Big King Themes (weekday) | 185 | 165 | 185 | 165 | 8% | not incl. | |||||||||||||||||||||
| Big King Themes (weekend) | 235 | 195 | 235 | 195 | 8% | not incl. | |||||||||||||||||||||
| The Shagadellic (weekday) | 200 | 175 | 200 | 175 | 8% | not incl. | |||||||||||||||||||||
| The Shagadellic (weekend) | 240 | 205 | 240 | 205 | 8% | not incl. | |||||||||||||||||||||
| George's Spacepad (weekday) | 225 | 195 | 225 | 195 | 8% | not incl. | |||||||||||||||||||||
| George's Spacepad (weekend) | 265 | 235 | 265 | 235 | 8% | not incl. | |||||||||||||||||||||
| Upstairs Downstairs (weekday) | 230 | 205 | 230 | 205 | 8% | not incl. | |||||||||||||||||||||
| Upstairs Downstairs (weekend) | 270 | 240 | 270 | 240 | 8% | not incl. | |||||||||||||||||||||
| Genie's Bottle (weekday) | 300 | 285 | 300 | 285 | 8% | not incl. | |||||||||||||||||||||
| Genie's Bottle (weekend) | 355 | 325 | 355 | 325 | 8% | not incl. | |||||||||||||||||||||
| Amadeus Bride (weekday) | 300 | 285 | 300 | 285 | 8% | not incl. | |||||||||||||||||||||
| Amadeus Bride (weekend) | 355 | 325 | 355 | 325 | 8% | not incl. | |||||||||||||||||||||
| The Noir Boudoir (weekday) | 300 | 285 | 300 | 285 | 8% | not incl. | |||||||||||||||||||||
| The Noir Boudoir (weekend) | 355 | 325 | 355 | 325 | 8% | not incl. | |||||||||||||||||||||
| The Final Frontier (weekday) | 300 | 285 | 300 | 285 | 8% | not incl. | |||||||||||||||||||||
| The Final Frontier (weekend) | 355 | 325 | 355 | 325 | 8% | not incl. | |||||||||||||||||||||
| Miss Kitty's Saloon (weekday) | 300 | 285 | 300 | 285 | 8% | not incl. | |||||||||||||||||||||
| Miss Kitty's Saloon (weekend) | 355 | 325 | 355 | 325 | 8% | not incl. | |||||||||||||||||||||
| Breakfast per person | 0.01 | 0.01 | 0.01 | 0.01 | 8% | not incl. | |||||||||||||||||||||
| Precio de las habitaciones |
| por habitación |
| Descripción de las temporadas |
| Weekend nights are Friday and Saturday nights. Most weekends have two-night minimum stays and most holiday weekends have three-night minimum stays. Please inquire for minimum stay requirements and rate changes during holiday periods. |
| Fecha de validez de la tarifa (d/m/a) |
| 31/12/2012 |
| Condiciones de reserva y cancelaciones |
| A deposit equal to one night's stay is taken from your credit card to reserve your stay. If you cancel up to 14 days in advance of your reservation, your deposit will be refunded less a $10 cancellation fee. If you cancel within the 14 days, then your deposit will be kept. If you decide to shorten your stay while at The Roxbury, you will still be charged for your full reserved time period. Rates are based on double occupancy. There is an additional USD 20 surcharge for parties in excess of double occupancy. Please note that The Roxbury does not serve breakfast. Rates are subject to change. Please inquire directly with the hotel for holiday rates. |
Hotel seleccionado
Otros hoteles en la zona | Sobre Nosotros | | | Su Opinión | | | Boletín de Noticias | | | Únase a Nuestra Guía | Recomienda esta página | | | Aviso Legal | | | Site Map | |||||||||||||||||
|
A unique guide of boutique hotels of the world, design and charming hotels for discerning travellers. © Copyright 2003 - 2012 World Travellers On Line S.L. |
![]() |











Niños bienvenidos